Property Attributes
- MLS#3599228
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CitySpringfield
- NeighborhoodCourtland Est
- Zip37172
- Style
- Year Built1992
- Taxes$ 1700
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size1.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This beautiful home features updated flooring, custom cabinetry, granite countertops, and new windows, doors, and light fixtures, along with upgraded plumbing fixtures throughout. The property offers a 2-car attached garage plus a 24x24 concrete parking pad ready for a future detached shop. Enjoy the gorgeous, level front and back yards, covered front porch, and spacious back deck—perfect for relaxing or entertaining. Located in a safe, quiet neighborhood just minutes from town, this home offers comfort, convenience, and plenty of space to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestview Elementary School | Coopertown Middle School | Springfield High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $450,000 |
General Features
| Living Area | 1912 |
|---|---|
| Sewer | Private Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Robertson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Courtland Est Sec I |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 2612 Derby Run Road,SPRINGFIELD,Tennessee,37172 |
| High School | Springfield High School |
| City | Springfield |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Crestview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1700 |
| Middle/Junior High School | Coopertown Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1912 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1.24 |
| Building Area Total | 1912 |
| Lot Size Acres | 1.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.