Property Attributes
- MLS#3599152
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodGlenstone Village
- Zip37043
- StyleContemporary
- Year Built2022
- Taxes$ 3034
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Tucked away in a peaceful cul-de-sac within an established, upscale Clarksville neighborhood, this stunning contemporary two-story home offers the ideal blend of style, space, and privacy. Inside discover a light-filled, open-concept layout centered around a large living area complete with a cozy fireplace and formal dining space. The heart of the home is the spacious kitchen designed for effortless entertaining, featuring a large island, beautiful granite countertops, upgraded appliances including a double oven, and plenty of cabinetry. All four bedrooms are located upstairs, offering maximum privacy and convenience. The massive primary suite serves as a true retreat, boasting a luxurious bath with dual vanities, a separate tub and shower, and a large walk-in closet. The second floor also features a generous dedicated laundry room and extra closet storage throughout. Outside, step onto your screened-in covered deck to enjoy complete peace and quiet. Backing up to a serene, tree-lined wooded view with no rear neighbors, this outdoor space is a private oasis. Top it all off with a spacious three-car garage and a fantastic location close to everything Clarksville has to offer. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| East Montgomery Elementary | Richview Middle | Clarksville High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $424,900 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 35 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Glenstone Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From 41-A Bypass,take a left at the intersection onto HWY 12. Drive about 0.5 Miles and the Subdivision will be up the hill to your left off Brightwood Court. |
| High School | Clarksville High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | East Montgomery Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3034 |
| Middle/Junior High School | Richview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.23 |
| Building Area Total | 2100 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.