Property Attributes
- MLS#3598915
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodIrish Hills
- Zip37042
- Style
- Year Built2023
- Taxes$ 2253
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1629
- Lot Size0.17 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Characterized by its captivating charm and modern elegance, 1061 Dublin Drive in Clarksville, offers an inviting haven for those seeking comfort and style. This three-bedroom, two and a half-bathroom home boasts a generous 1629 square feet of meticulously designed living space, perfect for both relaxation and entertainment. Step inside to discover a seamless blend of luxury and practicality, highlighted by stunning granite countertops that adorn the kitchen, providing both beauty and functionality. The elegant marble accents throughout the home add a touch of sophistication that is sure to impress your guests. Natural light pours in, illuminating the spacious interiors and creating a warm, welcoming atmosphere. Each bedroom is a delightful retreat, offering ample storage and comfort for restful nights. The thoughtfully designed half bath adds convenience and style, ideal for hosting gatherings. Enjoy peace of mind in this well-maintained property, where every detail has been carefully considered to enhance your living experience. Set in a delightful neighborhood, this home offers the perfect balance of tranquility and accessibility, making it a truly remarkable home. This house is also listed for rent with PMI Clarksville.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenwood Elementary School | Kenwood Middle School | Kenwood High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $310,000 |
General Features
| Living Area | 1629 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 3500 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Irish Hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ft Campbell Blvd take Peachers Mill Rd,turn onto Pollard Rd,turn right on Dublin Dr - Home is on the right |
| High School | Kenwood High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Kenwood Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2253 |
| Middle/Junior High School | Kenwood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 86 |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1629 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Building Area Total | 1629 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.