Property Attributes
- MLS#3598225
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodApplegrove
- Zip37040
- StyleTraditional
- Year Built2001
- Taxes$ 1524
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage975
- Lot Size0.4 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 954 Crabapple Ct, where thoughtful updates meet a spacious lot and convenient location. This well maintained single-story home offers 3 bedrooms and 1.5 bathrooms with fresh paint and new flooring throughout, creating a clean, move-in-ready feel. The living and dining areas flow together for an easy, functional layout, while the single-story design makes everyday living convenient. Outside is where this property really shines. Situated on approximately 0.40 acres at the end of a cul-de-sac, the property offers a spacious yard with room to spread out and enjoy the outdoors. The backyard is newly fenced and features a deck and storage shed. And the location keeps you close to some of Clarksville's everyday conveniences and local favorites. You're approximately 7 minutes from Walker Farms Shopping Center, including Publix and Dutch Bros, and just 12 minutes from Dunbar Cave State Park. With fresh updates, single-story living, a generous lot, and a convenient location, 954 Crabapple Ct offers an easy place to call home with more outdoor space than you might expect.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenellen Elementary | Northeast Middle | Northeast High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $230,000 |
General Features
| Living Area | 975 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Topography | Cul-De-Sac |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Applegrove |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Exit 4,turn right onto Wilma Rudolph Blvd. Turn right onto Hwy 101/Trenton Rd. Turn right onto Whitfield Rd. Turn left onto Granny White Rd. Turn right onto Rome Ln. Turn left onto Crabapple Ct. |
| High School | Northeast High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Glenellen Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1524 |
| Middle/Junior High School | Northeast Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 975 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Building Area Total | 975 |
| Lot Dimensions | 61 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.