Property Attributes
- MLS#3544763
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodAutumnwood Farms
- Zip37042
- Style
- Year Built2026
- Taxes$ 3774
- Price$ 509,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2877
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
"The Presley" Built by Core Construction LLC. 3 Car Garage & 6 Bedrooms!!! Spacious Entry Foyer w/ Wood Flooring! Large Living Rm w/ a Stone FP! Kitchen Features a Huge Island w/ a Bar-top, Double Oven, Granite Tops & a Walk-in Pantry w/ a Decorative Glass Door! Spacious Dining Rm w/ Wainscoting & a Coffered Ceiling! Primary Suite on Main Level Features a Double Tray Ceiling, Tile Shower w/ a Bench & Glass Enclosure, Soaking Tub, Double Vanity, Huge Walk-in Closet & a Toilet Closet! Spacious Guest Room Downstairs w/ a WIC & Full Bathroom Across the Hall! Large Laundry Rm w/ a Laundry Chute! Upstairs Features 4 Large Guest Rooms ALL w/ Walk-in Closets, 2 Full Bathrooms Both w/ Double Vanities, Lots of Attic Storage & a Laundry Chute! SPC Wood Flooring Throughout Main Areas, Tile in Wet Areas, Crown Molding, Custom Trim, Two Hot Water Heaters & a Large Covered Patio!
| Elementary School | Middle School | High School |
|---|---|---|
| Pisgah Elementary | Northeast Middle | Northeast High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $509,900 |
General Features
| Living Area | 2877 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Double Oven,Cooktop,Smart Appliance(s) |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Autumnwood Farms |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Head West on I24,Left onto Trenton Rd,Right onto Hazelwood Rd,Right onto Flagstone Dr,Left on Apple Blossom Rd,Home will be on the Left. Physical Address: 1296 Apple Blossom Rd. |
| High School | Northeast High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Pisgah Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3774 |
| Middle/Junior High School | Northeast Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 252 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2877 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 2877 |
| Lot Dimensions | 63x190x87x39x117x148 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.