Property Attributes
- MLS#3514628
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodProp John Johnson
- Zip37043
- Style
- Year Built1995
- Taxes$ 1211
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1107
- Lot Size1.65 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This 3 bedroom ranch home is situated on 1.64 sweet acres tucked away toward the end of a quiet dead-end road. Location, Location, Location! Highly desirable 37043 zip code, great schools, country living less than 15 minutes to exit 4, shopping, and Amazon/LG. And best of all NOOOOOOO HOA !! Spacious eat in kitchen, large utility room with separate entry, extra-large walk-in closet in the master bedroom. Huge parking pad that can accommodate an RV, a boat, or about a dozen cars. Being sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 8/18/2026 | Listed $245,000 |
General Features
| Living Area | 1107 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range |
| Patio/Porch Features | Porch,Covered,Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Prop John Johnson |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Sam's Club (Exit 4) turn right onto Guthrie Highway. In approximately 5 miles,turn right onto Port Royal Rd. Left onto Sale Rd. Left onto Guthrie Rd. Left onto Johnson St. Home will be on |
| High School | Kirkwood High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 12 |
| Lot Size Units | Acres |
| Elementary School | Oakland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1211 |
| Middle/Junior High School | Kirkwood Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1107 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Driveway,Gravel,Parking Lot |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 12 |
| Lot Size Area | 1.65 |
| Building Area Total | 1107 |
| Lot Size Acres | 1.65 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.