Property Attributes
- MLS#3335763
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodLiberty Park
- Zip37042
- Style
- Year Built2012
- Taxes$ 1434
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.33 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
“Enjoy the privacy of a larger lot with a fenced backyard, wooded walking trail, additional side-yard space, and a natural fire-pit area—an ideal setting for outdoor enjoyment.” This charming one-level ranch nestled in the desirable Liberty Park Community. Offering 3 Bedrooms, 2 full baths. This move-in-ready home features fresh paint throughout and a functional open layout designed for comfortable everyday living. The spacious living room is highlighted by a cozy fireplace, while the eat-in kitchen offers ample cabinet space. Step outside to enjoy the privacy-fenced backyard with a deck - perfect for relaxing, entertaining, or pets. Crawlspace has recently been professionally cleaned, treated and new vapor barrier installed. Complete with a two-car attached garage and conveniently located near shopping, dining, schools, and Fort Campbell. Excellent Value!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlawn Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $289,900 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Liberty Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Purple Heart Parkway to Dover Rd. RIGHT on Freedom Dr. RIGHT on Mutual. RIGHT on Parkside. |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Woodlawn Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1434 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1350 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.33 |
| Building Area Total | 1350 |
| Lot Dimensions | 53 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.