Property Attributes
- MLS#3305172
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodThe Oaks
- Zip37043
- Style
- Year Built2022
- Taxes$ 3873
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2874
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to The Oaks! Built in 2022, this stunning 4-bedroom, 3.5-bath home offers 2,874 square feet of thoughtfully designed living space with modern finishes and a functional layout perfect for everyday living and entertaining. One of the home's standout features is two spacious primary suites, offering incredible flexibility for multi-generational living or hosting guests. The open-concept main level includes a formal dining room, a large living area filled with natural light, and a beautifully appointed kitchen featuring quartz countertops, a cooktop, double oven, microwave, refrigerator, and abundant cabinet space. The luxurious primary bath showcases a tiled walk-in shower with a rain shower head and elegant white quartz countertops. Upstairs, you'll also find a convenient laundry room, two additional bedrooms with generous closets, and the second primary suite. Outside, enjoy a fully sodded yard with an irrigation system. Ideally located in the highly desirable The Oaks community within the sought-after Rossview school district, this home offers quick access to Exit 8, St. Bethlehem, shopping, dining, Fort Campbell, and I-24.
| Elementary School | Middle School | High School |
|---|---|---|
| Rossview Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $474,900 |
General Features
| Living Area | 2874 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Immediate |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Microwave |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Recreation Facilities,Trash |
| Patio/Porch Features | Porch,Covered |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Call |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | The Oaks |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-24: Take Exit 8 for Rossview Rd → Head east on Rossview Rd → Turn into The Oaks subdivision → Turn onto Bluebell Dr → Continue to 272 Bluebell Dr. Home will be on your left. |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Rossview Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 3873 |
| Middle/Junior High School | Rossview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Central Vacuum,Hot Tub |
|---|---|
| Basement | Other |
| Flooring | Carpet,Laminate,Tile |
| Common Walls | End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2874 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.25 |
| Building Area Total | 2874 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.