Property Attributes
- MLS#3230150
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CityAdams
- Zip37010
- Style
- Year Built1983
- Taxes$ 254
- Price$ 158,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
PRICE IMPROVEMENT! Small town living at its best. Located in the heart of Adams, this home features a covered front porch, storage shed in the backyard, 2BR/2BA, new HVAC, fresh paint, new carpet/flooring, new waterlines from meter to home. Great investment property. SELLING AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Jo Byrns Elementary School | Jo Byrns High School | Jo Byrns High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $168,000 |
| 8/10/2026 | 6$158,000 |
General Features
| Living Area | 1092 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Refrigerator |
| Construction Materials | Aluminum Siding |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| County | Robertson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Springfield,take Hwy 41 N to Adams. Property is on the left. |
| High School | Jo Byrns High School |
| City | Adams |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Jo Byrns Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 254 |
| Middle/Junior High School | Jo Byrns High School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1092 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.5 |
| Building Area Total | 1092 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.