Property Attributes
- MLS#3061885
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityCumberland Furnace
- Zip37051
- Style
- Year Built2026
- Taxes$ 2500
- Price$ 669,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2942
- Lot Size1.57 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
All pictures are example photos, but there’s time to make selections!. Stunning Smith Custom Construction on 1.57 acres! Welcome to your dream home. This brand-new 2942 sq ft home offers the perfect blend of luxury and comfort with 4 spacious bedrooms, 3 full bathrooms and a large bonus room perfect for a media space, office or playroom. Step inside and fall in love with the gourmet kitchen featuring upscale Café appliances, a sleek gas range and designer finishes throughout. The primary bedroom and 2 other bedrooms are conveniently located on the main level. The LARGE 17x16 primary features an oversized walk-in closet and en suite with large walk-in tiled shower with multiple shower heads. Bedrooms 2 and 3 are both 12x12; perfect for larger furniture! Upstairs you will find bedroom 4 which doubles as a second primary or teen suite as it features a full bath adjacent to the 17x16 bedroom with its own oversized walk-in closet. The bonus room is 22x21 and the possibilities with it are endless! Enjoy the outdoors from the covered front porch or read deck, both featuring beautiful cedar ceilings that add rustic charm to this modern home. This property offers the space and privacy you've been lookin for; perfect for entertaining or peaceful country living. Front of the home will have a window dormer above front porch. Schedule your showing today! Footer have just been poured. Prices may vary once it is framed.
| Elementary School | Middle School | High School |
|---|---|---|
| Montgomery Central Elementary | Montgomery Central Middle | Montgomery Central High |
| Price History | |
|---|---|
| 12/15/2025 | Listed $639,900 |
General Features
| Living Area | 2942 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From N Riverside Drive Turn onto State Hwy 48 S/TN-13 S/Cumberland Drive - Travel 8.2 Miles & Turn RIGHT onto SR-13N - Travel 8.4 Miles & Turn RIGHT onto Meadows Road - Property is on the RIGHT . |
| High School | Montgomery Central High |
| City | Cumberland Furnace |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Montgomery Central Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2500 |
| Middle/Junior High School | Montgomery Central Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),High Ceilings,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2942 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.57 |
| Building Area Total | 2942 |
| Lot Size Acres | 1.57 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.